管罄 保持距离 : ä¸å½ç«æ
ç½' æ¢è®¿å京ç"µå½±é¢å¤å·¥é¦æ¥ 2å°æ¶ç"µå½±ç¥¨å"®ç½ å½±é¢å¯¹æ¯ä¸ªåº§æ¤
æ¶æ¯' : V1v2 = x1x2 + y1y2 + z1z2.. 10 points11 points12 points submitted 2 months ago by lx881219. 5:22 kriskuan1101 285 752 просмотра. V1v2 = x1x2 + y1y2 + z1z2. 给定两个向量v1(x1, y1, z1)和v2(x2, y2, z2)则他们的内积是.
V1v2 = x1x2 + y1y2 + z1z2. 10 points11 points12 points submitted 2 months ago by lx881219. 5:22 kriskuan1101 285 752 просмотра. 给定两个向量v1(x1, y1, z1)和v2(x2, y2, z2)则他们的内积是.
给定两个向量v1(x1, y1, z1)和v2(x2, y2, z2)则他们的内积是. 10 points11 points12 points submitted 2 months ago by lx881219. V1v2 = x1x2 + y1y2 + z1z2. 5:22 kriskuan1101 285 752 просмотра.
5:22 kriskuan1101 285 752 просмотра.
5:22 kriskuan1101 285 752 просмотра. V1v2 = x1x2 + y1y2 + z1z2. 给定两个向量v1(x1, y1, z1)和v2(x2, y2, z2)则他们的内积是. 10 points11 points12 points submitted 2 months ago by lx881219.
V1v2 = x1x2 + y1y2 + z1z2. 5:22 kriskuan1101 285 752 просмотра. 给定两个向量v1(x1, y1, z1)和v2(x2, y2, z2)则他们的内积是. 10 points11 points12 points submitted 2 months ago by lx881219.
10 points11 points12 points submitted 2 months ago by lx881219. 给定两个向量v1(x1, y1, z1)和v2(x2, y2, z2)则他们的内积是. V1v2 = x1x2 + y1y2 + z1z2. 5:22 kriskuan1101 285 752 просмотра.
5:22 kriskuan1101 285 752 просмотра.
给定两个向量v1(x1, y1, z1)和v2(x2, y2, z2)则他们的内积是. V1v2 = x1x2 + y1y2 + z1z2. 10 points11 points12 points submitted 2 months ago by lx881219. 5:22 kriskuan1101 285 752 просмотра.
5:22 kriskuan1101 285 752 просмотра. 10 points11 points12 points submitted 2 months ago by lx881219. 给定两个向量v1(x1, y1, z1)和v2(x2, y2, z2)则他们的内积是. V1v2 = x1x2 + y1y2 + z1z2.
5:22 kriskuan1101 285 752 просмотра. 给定两个向量v1(x1, y1, z1)和v2(x2, y2, z2)则他们的内积是. 10 points11 points12 points submitted 2 months ago by lx881219. V1v2 = x1x2 + y1y2 + z1z2.
5:22 kriskuan1101 285 752 просмотра.
给定两个向量v1(x1, y1, z1)和v2(x2, y2, z2)则他们的内积是. 10 points11 points12 points submitted 2 months ago by lx881219. 5:22 kriskuan1101 285 752 просмотра. V1v2 = x1x2 + y1y2 + z1z2.
5:22 kriskuan1101 285 752 просмотра 管罄. 给定两个向量v1(x1, y1, z1)和v2(x2, y2, z2)则他们的内积是.
0 Comments